Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD ( PUNE)	1251008241	20250912	20250918	B008081801010	FILTER ASSY (SPIN ON TYPE) PIP 153300	50		261	22	0	34.91	203.58	INTERSTATE	18	2400314149		
FORCE MOTORS LTD ( PUNE)	1251008241	20250912	20250918	A000040520106	BEARING BUSH(INTERMEDIATE SHAFT FRONT)	30		479	24	0	37.46	218.42	INTERSTATE	28	2400314149		
FORCE MOTORS LTD ( PUNE)	1251008241	20250912	20250918	A000040520106	BEARING BUSH(INTERMEDIATE SHAFT FRONT)	20		479	24	0	24.97	145.62	INTERSTATE	28	2400314149		
FORCE MOTORS LTD ( PUNE)	1251008241	20250912	20250918	B006022620151	RACE / BEARING SLEEVE	1		174	22	0	0.47	2.71	INTERSTATE	18	2400314149		
FORCE MOTORS LTD ( PUNE)	1251008241	20250912	20250918	B006022620151	RACE / BEARING SLEEVE	1		174	22	0	0.47	2.71	INTERSTATE	18	2400314149		
FORCE MOTORS LTD ( PUNE)	1251008241	20250912	20250918	T006869971447	OIL SEAL	50		104	22	0	13.91	81.12	INTERSTATE	28	2400314149		
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
